Compare Macs for gaming
Pick two or three Macs and see specs, benchmarks, and real-world fps side by side. All fps figures come from our single performance engine — the same one that powers every game page.
| M3 Pro MBP 14" · 18GB | M5 Air · 16GB | |
|---|---|---|
| Specs | ||
Chip | M3 Pro | M5 |
Memory | 18 GB | 16 GB |
Price (MSRP) | $1,999 | $999 |
Battery | 18 hrs (rated) | 18 hrs (rated) |
Released | 2023 | 2026 |
| Benchmarks | ||
Gaming GPU power What actually predicts game fps | 2.80× (M1) | 2.23× (M1) |
GPU compute (Geekbench Metal) Synthetic compute score — not gaming | 76,000 | 74,000 |
CPU single-core (GB6) | 3,105 | 4,223 |
CPU multi-core (GB6) | 15,256 | 17,469 |
| Real-world gaming | ||
| Cyberpunk 2077 | playable~50 fps · Medium | playable~38 fps · Low |
| Red Dead Redemption 2 | good~60 fps · High | playable~50 fps · Medium |
| Hades II | good~60 fps · High | good~60 fps · High |
| Connectivity | ||
| Wi-Fi (affects cloud streaming) | Wi-Fi 6E | Wi-Fi 7 |
Verdict
M3 Pro MBP 14" · 18GB
Writing verdict…
M5 Air · 16GB
Writing verdict…
Will these Macs run your games?
Search for games to check each Mac's verdict using that game's real data — recommended method, hardware demand, RAM, anti-cheat.